
Una pantalla
SIN reflejos
Glare Free
| Gama | OLED |
|---|---|
| Resolución | 4K |
| Tecnología | OLED |
| Contraste | Self-illuminating Pixels |
| Potencia de brillo HDR 10+ | OLED HDR+ (HDR en 48' y 42') Sí (Adaptive / Gaming / Advanced) |
| Ratio de refresco | 165 Hz VRR |
| Pantalla SIN reflejos | Sí, Glare Free |
| Color | Perceptional color mapping |
| Imagen y sonido mejorados con AI | Sí |
| Color mejorado por AI | Color Booster Pro |
| Mejora HDR por AI | Sí |
| Procesador con AI | NQ4 AI Gen3 Processor |
| Calidad de imagen desde cualquier ángulo | Ultra Viewing Angle |
| Sensación de profundidad en la imagen | Real Depth Enhancer |
| Escalado de imagen con AI | 4K AI Upscaling Pro |
| EyeComfort Mode | Sí |
| AI Energy Mode | Sí |
| ECO Sensor | Sí |
| Sonido envolvente Dolby Atmos | Sí |
|---|---|
| Potencia de sonido | 60W (20W en 42') |
| Altavoces | 2.1.2CH (2CH en 42') |
| Altavoces de TV y barra a la vez (Q-Symphony) | Sí |
| Sonido que sigue la escena | OTS (OTS Lite en 42') |
| Amplificador de diálogos | Active Voice Amplifier Pro |
| Sonido mejorado con AI | Adaptive Sound Pro |
| Audio 360 | Sí |
| Conecta auriculares | Sí, hasta 2 conexiones con |
| o barra por Bluetooth | audio independiente |
| Ratio de refresco en modo juego | Motion Xcelerator 165 Hz |
|---|---|
| Super Ultra Wide Game View | Sí |
| Gaming Hub | Sí |
| AI Auto Game Mode | Sí |
| FreeSync/G-Sync | FreeSync Premium Pro |
| Diseño | Laser Slim |
|---|
| Vision AI Companion | Sí |
|---|---|
| Bixby controla tu TV sin mandos | Sí |
| Live Translate | Sí |
| Controla tu TV sin mandos | Sí |
| Perplexity | Sí |
| Copilot | Sí |
| AI Football Mode | Sí, Pro |
| Divide tu pantalla | Hasta 2 fuentes |
|---|---|
| Soporte visión reducida | Sí |
| Asistente de voz integrados | Alexa |
| Asistentes de voz compatibles | Alexa y Google Assistant |
| Apple AirPlay | Sí |
| Workspace | TV como monitor externo inalámbrico |
| Samsung TV Plus | Sí, más de 170 canales |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| SmartThings | Sí |
| Samsung Knox Security | Sí |
| Transmisor Digital | DVB-T2CS2 x 2 |
|---|---|
| WiFi/Bluetooth | Wi-Fi 6E /BT 5.3 |
| HDMI | 4 |
| Transmisión de datos | HbbTV 2.0.4 |
| USB | 3 x USB-A |
| Salida de Audio Digital (óptica) | 1 |
| Entrada RF (Terrestre /Entrada | 1/1(Common Use for |
| Cable / Entrada satélite) | Terrestrial)/2 |
Mando
TM2660H (BN59-01519G) — SolarCell (Black) con botón AI

| Compatible con soporte Full Compatible con cámara SlimFit Compatible con Wallmount SlimFit | Sí Sí Sí (No en 83' y 77') |
|---|
| MODELO | Pulgadas | Cms. | Peso (kg.) | Peso (kg.) | Peso (kg.) | Dimensión peana | Dimensiones (Ancho x Alto x Fondo mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Soporte pared VESA |
|---|---|---|---|---|---|---|---|---|---|---|
| Sin peana | Con peana | Con caja | Dimensión peana | Sin peana | Con peana | Con caja | compatible | |||
| TQ83S93H | 83' | 209 | 37.6 | 39.4 | 49.8 | 366.0 x 359.0 | 1851.0 x 1062.8 x 44.9 | 1851.0 x 1133.7 x 359.0 | 2024 x 1234 x 189 | 400x300 |
| TQ77S93H | 77' | 195 | 34.8 | 36.6 | 45.9 | 366.0 x 359.0 | 1718.5 x 987.6 x 44.9 | 1718.5 x 1058.6 x 359 | 1885 x 1154 x 180 | 400x300 |
| TQ65S93H | 65' | 163 | 19.1 | 20.4 | 28.0 | 366.0 x 265.2 | 1444.3 x 831.7 x 39.9 | 1444.3 x 896.7 x 265.2 | 1617 x 950 x 160 | 300x200 |
| TQ55S93H | 55' | 138 | 14.6 | 15.9 | 21.4 | 366.0 x 265.2 | 1225.4 x 708.6 x 39.9 | 1225.4 x 773.6 x 265.2 | 1385 x 832 x 153 | 300x200 |
| TQ48S93H | 48' | 122 | 10.6 | 11.9 | 16.5 | 366.0 x 265.2 | 1069.3 x 619.9 x 39.6 | 1069.3 x 685.9 x 265.2 | 1202 x 748 x 143 | 300x200 |
| TQ42S93H | 42' | 108 | 8.3 | 8.7 | 11.6 | 652.5 x 206.3 | 934.4 x 542.6 x 39.5 | 934.4 x 606.9 x 206.3 | 1051 x 657 x 131 | 200x200 |