
| Gama | OLED |
|---|---|
| Resolución | 4K |
| Tecnología | OLED |
| Contraste | Self-illuminating Pixels |
| Potencia de brillo | OLED HDR |
| HDR 10+ | Sí (Adaptive / Gaming / Advanced) |
| Ratio de refresco | 120 Hz VRR |
| Color | Perceptional color mapping |
| Imagen y sonido mejorados con AI | Sí |
| Color mejorado por AI | Color Booster Pro |
| Mejora HDR por AI | Sí |
| Procesador con AI | NQ4 AI Gen2 Processor |
| Calidad de imagen desde cualquier ángulo | Ultra Viewing Angle |
| Sensación de profundidad en la imagen | Real Depth Enhancer |
| Escalado de imagen con AI | 4K AI Upscaling |
| EyeComfort Mode | Sí |
| AI Energy Mode | Sí |
| ECO Sensor | Sí |
| Sonido envolvente Dolby Atmos | Sí |
|---|---|
| Potencia de sonido | 20W |
| Altavoces | 2CH |
| Altavoces de TV y barra a la vez (Q-Symphony) | Sí |
| Sonido que sigue la escena | OTS Lite |
| Amplificador de diálogos | Active Voice Amplifier Pro |
| Adaptive Sound Pro | |
| Audio 360 | Sí |
| Conecta auriculares | Sí, hasta 2 conexiones con |
| o barra por Bluetooth | audio independiente |
| Ratio de refresco en modo juego | Motion Xcelerator 120 Hz |
|---|---|
| Super Ultra Wide Game View | Sí |
| Gaming Hub | Sí |
| AI Auto Game Mode Sonido mejorado con AI | Sí |
| FreeSync/G-Sync | FreeSync Premium |
| Diseño | Contour |
|---|
| Vision AI Companion | Sí |
|---|---|
| Bixby controla tu TV sin mandos | Sí |
| Live Translate | Sí |
| Controla tu TV sin mandos | Sí |
| Perplexity | Sí |
| Copilot | Sí |
| AI Football Mode | Sí |
| Divide tu pantalla | Hasta 2 fuentes |
|---|---|
| Soporte visión reducida | Sí |
| Asistente de voz integrados | Alexa |
| Asistentes de voz compatibles | Alexa y Google Assistant |
| Apple AirPlay | Sí |
| Workspace | TV como monitor externo inalámbrico |
| Samsung TV Plus | Sí, más de 170 canales |
| Multi Device Experience | Mobile to TV, TV initiate mirroring, Sound Mirroring, Wireless TV On |
| SmartThings | Sí |
| Samsung Knox Security | Sí |
| Transmisor Digital | DVB-T2CS2 |
|---|---|
| WiFi/Bluetooth | Wi-Fi 6E /BT 5.3 |
| HDMI | 4 |
| Transmisión de datos | HbbTV 2.0.4 |
| USB | 2 x USB-A |
| Salida de Audio Digital (óptica) | 1 |
| Entrada RF (Terrestre /Entrada | 1/1(Common Use for |
| Cable / Entrada satélite) | Terrestrial)/1 |
Mando
TM2660H (BN59-01519G) — SolarCell (Black) con botón AI

| Compatible con cámara SlimFit Compatible con Wallmount SlimFit | Sí Sí (No en 83' y 77') |
|---|
| Pulgadas | Cms. | Peso (kg.) | Peso (kg.) | Peso (kg.) | Dimensión peana | Dimensión peana reducida | Dimensiones (Ancho x Alto x Fondo mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Soporte pared VESA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODELO | Sin peana | Con peana | Con caja | Dimensión peana | Dimensión peana reducida | Sin peana | Con peana | Con caja | compatible | ||
| TQ83S83H | 83' | 209 | 32.9 | 33.9 | 45.3 | 1254.0 x 348.7 | 374.0 x 348.7 | 1849.0 x 1059.0 x 34.9 | 1849.0 x 1129.5 x 348.7 | 2022 x 1200 x 183 | 400x300 |
| TQ77S83H | 77' | 195 | 28.1 | 28.8 | 37.9 | 1152.0 x 330.2 | 354.0 x 330.2 | 1721.4 x 991.4 x 33.9 | 1721.4 x 1060 x 330.2 | 1889 x 1168 x 169 | 400x300 |
| TQ65S83H | 65' | 163 | 17.4 | 17.8 | 24.0 | 953.1 x 263.3 | 309.5 x 263.3 | 1446.6 x 829.7 x 33.9 | 1446.6 x 897.8 x 263.3 | 1617 x 950 x 160 | 300x200 |
| TQ55S83H | 55' | 138 | 13.0 | 13.4 | 17.8 | 896.9 x 235.3 | 259.5 x 235.3 | 1225.7 x 705.6 x 33.9 | 1225.7 x 764.4 x 235.3 | 1383 x 832 x 147 | 300x200 |
| TQ48S83H | 48' | 122 | 10.5 | 11.4 | 15.5 | 534.0 x 209.5 | - | 1069.3 x 619.9 x 39.6 | 1069.3 x 682.6 x 209.5 | 1197 x 770 x 143 | 300x200 |