
| Gama | LED |
|---|---|
| Resolución | 4K |
| Tecnología | LED |
| Contraste | Mini LED |
| Potencia de brillo | HDR |
| HDR 10+ | Sí |
| Ratio de refresco | 240Hz DLG |
| Color | Dynamic Crystal Color |
| Imagen y sonido mejorados con AI | Sí |
| Color mejorado por AI | Color Booster Pro |
| Mejora HDR por AI | Auto HDR Remastering |
| Procesador con AI | NQ4 AI Gen2 Processor |
| Mejora definición de la imagen en gran pulgada | Supersize Picture Enhancer |
| Calidad de imagen desde cualquier ángulo | Wide Viewing Angle |
| Sensación de profundidad en la imagen | Real Depth Enhancer |
| ECO Sensor Escalado de imagen con AI | Sí 4K AI Upscaling |
| Potencia de sonido | 20W |
|---|---|
| Altavoces | 2CH |
| Altavoces de TV y barra a la vez (Q-Symphony) | Sí |
| Sonido que sigue la escena | OTS Lite |
| Amplificador de diálogos | Active Voice Amplifier |
| Sonido mejorado con AI | Adaptive Sound Plus |
| Conecta auriculares o barra por Bluetooth | Sí, hasta 2 conexiones con audio independiente |
| Ratio de refresco en modo juego | Motion Xcelerator 240Hz |
|---|---|
| Adaptive Sound Super Ultra Wide Game View | Sí |
| Gaming Hub | Sí |
| AI Auto Game Mode | Sí |
| FreeSync/G-Sync | FreeSync Premium |
| Easy Setup | Sí |
|---|---|
| Diseño | Metal Stream |
| Vision AI Companion | Sí |
|---|---|
| Bixby controla tu TV sin mandos | Sí |
| Live Translate | Sí |
| Perplexity | Sí |
| Copilot | Sí |
| Art Store | Sí |
| AI Football Mode | Sí |
| Generative Wallpaper | Sí |
| Divide tu pantalla | Hasta 2 fuentes |
|---|---|
| Asistente de voz integrados | Bixby y Alexa |
| Asistentes de voz compatibles | Alexa y Google Assistant |
| Apple AirPlay | Sí |
| Workspace | Si, TV como monitor externo inalámbrico |
| Samsung TV Plus | Sí, más de 170 canales Mobile to TV, TV initiate |
| Multi Device Experience | mirroring, Sound Mirroring, Wireless TV On |
| SmartThings | Sí |
| Samsung Knox Security | Sí |
| Transmisor Digital | DVB-T2CS2 |
|---|---|
| WiFi/Bluetooth | WiFi 5/BT5.3 |
| HDMI | 3 |
| Transmisión de datos | HbbTV 2.0.4 |
| USB | 1 x USB-A |
| Entrada RF (Terrestre /Entrada | 1/1(Common Use for |
| Cable / Entrada satélite) | Terrestrial)/1 |
Mando
TM2280A (BN59-01490L) — BT Remote (Black)

| Cámara SlimFit | Compatible |
|---|---|
| Soporte Full Motion Slim (Y22) | Compatible |
| Peso (kg.) | Peso (kg.) | Peso (kg.) | Dimensión peana (mm.) | Dimensión peana reducida (mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Dimensiones (Ancho x Alto x Fondo mm.) | Soporte pared | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MODELO | Pulgadas | Cms. | Sin peana | Con peana | Con caja | Dimensión peana reducida (mm.) | Sin peana | Con peana | Con caja | VESA compatible | |
| TU85M80H | 85' | 214 | 28.5 | 29 | 40 | 1411 x 326 | 954 x 326 | 1889.9 x 1083.5 x 77 | 1889.9 x 1132.8 x 326 | 2075 x 1200 x 180 | 400x300 |
| TU75M80H | 75' | 189 | 22.1 | 22.5 | 30.5 | 1250 x 280 | 793 x 280 | 1668.1 x 957.8 x 77 | 1668.1 x 1007.9 x 280 | 1825 x 1100 x 170 | 400x300 |
| TU65M80H | 65' | 163 | 14.0 | 14.3 | 19.8 | - | 1004.6 x 222 | 1444.1 x 831.2 x 76.8 | 1444.1 x 882.2 x 222 | 1578 x 930 x 142 | 200x200 |
| TU55M80H | 55' | 138 | 10 | 10.3 | 14.5 | - | 812.6 x 199 | 1224.6 x 707.8 x 76.6 | 1224.6 x 760 x 199 | 1354 x 810 x 127 | 200x200 |